Price of every endpoint
Work out your own mix with the calculator
643 endpoints, priced in credits. Errors are not charged. On Cosmos Rise, 1,000 credits comes to about ₹41.65. See every plan.
A PDF of a report adds 120 credits. Audio reports add 400 credits a minute. AI readings and photo readings are charged by the model's cost.
Vedic56 endpoints
| Endpoint | Path | Credits |
|---|---|---|
| Full Birth Chart Bundle | /v1/vedic-charts/birth-chart-bundle | 3 credits |
| Avakhada Chakra & Birth Summary | /v1/vedic-charts/avakhada-birth-summary | 3 credits |
| Planet Positions | /v1/vedic-charts/planet-positions | 3 credits |
| Divisional Charts (D1-D300) | /v1/vedic-charts/divisional-charts | 3 credits |
| Special Lagna Charts | /v1/vedic-charts/special-lagna-charts | 3 credits |
| Bhav Chalit Chart & Bhava Table | /v1/vedic-charts/bhav-chalit | 3 credits |
| Chandra Kundli (Moon Chart) | /v1/vedic-charts/chandra-kundali | 3 credits |
| Chakra Charts | /v1/vedic-charts/chakra-charts | 3 credits |
| Upagrahas, Special Lagnas & Sphutas | /v1/vedic-charts/upagrahas-sphutas | 3 credits |
| Drekkana & 22nd Drekkana | /v1/vedic-charts/drekkana-22nd | 3 credits |
| Chart Image Styles | /v1/vedic-charts/chart-image-styles | 3 credits |
| Rasi (D1) | /v1/vedic-charts/divisional-chart-d1 | 1 credit |
| Hora (D2) | /v1/vedic-charts/divisional-chart-d2 | 1 credit |
| Drekkana (D3) | /v1/vedic-charts/divisional-chart-d3 | 1 credit |
| Chaturthamsha (D4) | /v1/vedic-charts/divisional-chart-d4 | 1 credit |
| Shashthamsha (D6) | /v1/vedic-charts/divisional-chart-d6 | 1 credit |
| Saptamsha (D7) | /v1/vedic-charts/divisional-chart-d7 | 1 credit |
| Ashtamsha (D8) | /v1/vedic-charts/divisional-chart-d8 | 1 credit |
| Navamsha (D9) | /v1/vedic-charts/divisional-chart-d9 | 1 credit |
| Dashamsha (D10) | /v1/vedic-charts/divisional-chart-d10 | 1 credit |
| Dwadashamsha (D12) | /v1/vedic-charts/divisional-chart-d12 | 1 credit |
| Shodashamsha (D16) | /v1/vedic-charts/divisional-chart-d16 | 1 credit |
| Vimshamsha (D20) | /v1/vedic-charts/divisional-chart-d20 | 1 credit |
| Chaturvimshamsha (D24) | /v1/vedic-charts/divisional-chart-d24 | 1 credit |
| Saptavimshamsha / Bhamsha (D27) | /v1/vedic-charts/divisional-chart-d27 | 1 credit |
| Trimshamsha (D30) | /v1/vedic-charts/divisional-chart-d30 | 1 credit |
| Khavedamsha (D40) | /v1/vedic-charts/divisional-chart-d40 | 1 credit |
| Akshavedamsha (D45) | /v1/vedic-charts/divisional-chart-d45 | 1 credit |
| Shashtiamsha (D60) | /v1/vedic-charts/divisional-chart-d60 | 1 credit |
| Nava-Navamsha (D81) | /v1/vedic-charts/divisional-chart-d81 | 1 credit |
| Ashtottaramsha (D108) | /v1/vedic-charts/divisional-chart-d108 | 1 credit |
| Dwadash-Dwadashamsha (D144) | /v1/vedic-charts/divisional-chart-d144 | 1 credit |
| Nadiamsha (D150) | /v1/vedic-charts/divisional-chart-d150 | 1 credit |
| D300 | /v1/vedic-charts/divisional-chart-d300 | 1 credit |
| Hora Lagna Chart | /v1/vedic-charts/special-lagna-hora | 1 credit |
| Ghati Lagna Chart | /v1/vedic-charts/special-lagna-ghati | 1 credit |
| Bhava Lagna Chart | /v1/vedic-charts/special-lagna-bhava | 1 credit |
| Indu Lagna Chart | /v1/vedic-charts/special-lagna-indu | 1 credit |
| Sree Lagna Chart | /v1/vedic-charts/special-lagna-sree | 1 credit |
| Pranapada Lagna Chart | /v1/vedic-charts/special-lagna-pranapada | 1 credit |
| Varnada Lagna Chart | /v1/vedic-charts/special-lagna-varnada | 1 credit |
| Kalachakra | /v1/vedic-charts/chakra-kalachakra | 1 credit |
| Kota Chakra | /v1/vedic-charts/chakra-kota | 1 credit |
| Sudarshan Chakra | /v1/vedic-charts/chakra-sudarshan | 1 credit |
| Shoola Chakra | /v1/vedic-charts/chakra-shoola | 1 credit |
| Gulika Group Upagrahas | /v1/vedic-charts/upagrahas-gulika-group | 1 credit |
| Sun-based Upagrahas | /v1/vedic-charts/upagrahas-sun-based | 1 credit |
| Special Lagna Points | /v1/vedic-charts/special-lagna-points | 1 credit |
| Sphutas | /v1/vedic-charts/sphutas | 1 credit |
| Midheaven & Imum Coeli | /v1/vedic-charts/mc-ic | 1 credit |
| Upagrahas in a Divisional Chart | /v1/vedic-charts/upagraha-varga-positions | 1 credit |
| One Planet | /v1/vedic-charts/planet-position | 1 credit |
| One House | /v1/vedic-charts/house | 1 credit |
| Chart from Any Reference Point | /v1/vedic-charts/chart-from-reference | 1 credit |
| D1 Markers (Vargottama, Pushkara) | /v1/vedic-charts/d1-markers | 3 credits |
| Birth Paya | /v1/vedic-charts/birth-paya | 1 credit |
Strengths & relationships37 endpoints
| Endpoint | Path | Credits |
|---|---|---|
| Varga, Dignity & Deity Tables | /v1/strengths/varga-tables | 3 credits |
| Ashtakavarga (Kundli bundle) | /v1/strengths/ashtakavarga-bundle | 3 credits |
| Shadbala | /v1/strengths/shadbala | 3 credits |
| Saptbal Strength Table | /v1/strengths/saptbal | 3 credits |
| Vimshopaka Bala | /v1/strengths/vimshopaka-bala | 3 credits |
| Five-fold Planetary Friendship | /v1/strengths/five-fold-friendship | 3 credits |
| Planetary Avasthas | /v1/strengths/avasthas | 3 credits |
| Planet Aspects | /v1/strengths/planet-aspects | 3 credits |
| Shadbala: Sthana Bala | /v1/strengths/shadbala-sthana | 1 credit |
| Shadbala: Dig Bala | /v1/strengths/shadbala-dig | 1 credit |
| Shadbala: Kala Bala | /v1/strengths/shadbala-kala | 1 credit |
| Shadbala: Chesta Bala | /v1/strengths/shadbala-chesta | 1 credit |
| Shadbala: Naisargika Bala | /v1/strengths/shadbala-naisargika | 1 credit |
| Shadbala: Drig Bala | /v1/strengths/shadbala-drig | 1 credit |
| Shadbala: Ishta & Kashta Phala | /v1/strengths/shadbala-ishta-kashta | 1 credit |
| Shadbala of One Planet | /v1/strengths/shadbala-planet | 1 credit |
| Bhava Bala | /v1/strengths/bhava-bala | 1 credit |
| Saptbal from the Lagna | /v1/strengths/saptbal-lagna | 1 credit |
| Saptbal from the Moon | /v1/strengths/saptbal-moon | 1 credit |
| Natural Planetary Friendship | /v1/strengths/friendship-natural | 1 credit |
| Temporary Planetary Friendship | /v1/strengths/friendship-temporary | 1 credit |
| Compound Planetary Friendship | /v1/strengths/friendship-compound | 1 credit |
| Baladi Avastha | /v1/strengths/avastha-baladi | 1 credit |
| Jagradadi Avastha | /v1/strengths/avastha-jagradadi | 1 credit |
| Deeptadi Avastha | /v1/strengths/avastha-deeptadi | 1 credit |
| Bhinnashtakavarga | /v1/strengths/bhinnashtakavarga | 1 credit |
| Sarvashtakavarga | /v1/strengths/sarvashtakavarga | 1 credit |
| Ashtakavarga Reductions | /v1/strengths/ashtakavarga-reductions | 1 credit |
| Shodhya Pinda | /v1/strengths/shodhya-pinda | 1 credit |
| Ashtakavarga Ayus | /v1/strengths/ashtakavarga-ayus | 1 credit |
| Planets in the Sixteen Vargas | /v1/strengths/varga-signs | 1 credit |
| Dignity in the Sixteen Vargas | /v1/strengths/varga-dignities | 1 credit |
| Vaiseshikamsa | /v1/strengths/vaiseshikamsa | 1 credit |
| Varga Deities | /v1/strengths/varga-deities | 1 credit |
| Varga Dispositors | /v1/strengths/dispositors | 1 credit |
| Ashtakavarga (Multi-School) | /v1/strengths/ashtakavarga | 1 credit |
| Functional Benefics & Malefics | /v1/strengths/functional-nature | 1 credit |
Dasha systems17 endpoints
| Endpoint | Path | Credits |
|---|---|---|
| Vimshottari Dasha | /v1/dashas/vimshottari-dasha | 3 credits |
| Yogini Dasha | /v1/dashas/yogini-dasha | 3 credits |
| Chara Dasha (Jaimini) | /v1/dashas/chara-dasha | 3 credits |
| Narayana Dasha (Jaimini) | /v1/dashas/narayana-dasha | 3 credits |
| Niryana Shoola Dasha | /v1/dashas/niryana-shoola-dasha | 3 credits |
| Trikona Dasha | /v1/dashas/thrikona-dasha | 3 credits |
| Ashtottari Dasha | /v1/dashas/ashtottari-dasha | 3 credits |
| Sthira Dasha | /v1/dashas/sthira-dasha | 3 credits |
| Mudda Dasha | /v1/dashas/mudda-dasha | 3 credits |
| Dasha Running on a Date | /v1/dashas/dasha-current | 1 credit |
| Dasha Periods Between Two Dates | /v1/dashas/dasha-periods-between | 1 credit |
| Vimshottari Antardashas of a Mahadasha | /v1/dashas/vimshottari-antardasha | 1 credit |
| Vimshottari Pratyantardashas | /v1/dashas/vimshottari-pratyantardasha | 1 credit |
| Vimshottari to Sukshma / Prana Level | /v1/dashas/vimshottari-deep | 1 credit |
| Vimshottari at a Date, 5 Levels | /v1/dashas/dasha-at-date | 1 credit |
| Yogini Dasha, 3 Levels | /v1/dashas/yogini-dasha-deep | 1 credit |
| Chara Dasha Sub-Periods | /v1/dashas/chara-sub-periods | 1 credit |
Panchang & almanac81 endpoints
| Endpoint | Path | Credits |
|---|---|---|
| Daily Panchang | /v1/panchang/daily-panchang | 1 credit |
| Tithi, Nakshatra, Yoga, Karana & Vara | /v1/panchang/panchang-five-limbs | 1 credit |
| Sunrise, Sunset, Moonrise & Twilights | /v1/panchang/sun-moon-timings | 1 credit |
| Hindu Calendar Details | /v1/panchang/hindu-calendar | 1 credit |
| Rahu Kaal & Inauspicious Periods | /v1/panchang/inauspicious-timings | 1 credit |
| Abhijit & Auspicious Periods | /v1/panchang/auspicious-timings | 1 credit |
| Choghadiya | /v1/panchang/choghadiya | 1 credit |
| Hora Table | /v1/panchang/hora-table | 1 credit |
| Disha Shoola & Vasa | /v1/panchang/vasa-shoola | 1 credit |
| Tarabalam & Chandrabalam | /v1/panchang/tara-chandra-bala | 1 credit |
| Sunrise Chart & Planet Positions | /v1/panchang/sunrise-chart | 1 credit |
| Festivals of the Day | /v1/panchang/day-festivals | 1 credit |
| Panchak, Ganda Mool, Bhadra & Vinchudo | /v1/panchang/panchak-bhadra | 1 credit |
| Special Day Yogas | /v1/panchang/special-day-yogas | 1 credit |
| Sankalpa & Manvadi/Yugadi/Kalpadi Tithis | /v1/panchang/sankalpa-sacred-tithis | 1 credit |
| Day Quality Heatmap | /v1/panchang/time-heatmap | 1 credit |
| Monthly Panchang | /v1/panchang/monthly-panchang | 3 credits |
| Panchang Sequence & Udaya Lagna | /v1/panchang/panchanga-sequence | 1 credit |
| Tamil Solar Calendar | /v1/panchang/tamil-calendar | 1 credit |
| Regional Calendars | /v1/panchang/regional-calendar | 3 credits |
| Gowri Panchangam & Nalla Neram | /v1/panchang/tamil-timings | 1 credit |
| Tyajyam (All Kinds) | /v1/panchang/tyajyam | 1 credit |
| Varjyam Windows | /v1/panchang/varjyam | 1 credit |
| Anandadi Yoga | /v1/panchang/anandadi-yoga | 1 credit |
| Eclipses, Equinoxes & Solstices | /v1/panchang/eclipses | 3 credits |
| Tithi | /v1/panchang/panchang-tithi | 1 credit |
| Nakshatra of the Day | /v1/panchang/panchang-nakshatra | 1 credit |
| Yoga of the Day | /v1/panchang/panchang-yoga | 1 credit |
| Karana | /v1/panchang/panchang-karana | 1 credit |
| Sunrise | /v1/panchang/sunrise | 1 credit |
| Sunset | /v1/panchang/sunset | 1 credit |
| Solar Noon | /v1/panchang/solar-noon | 1 credit |
| Moonrise | /v1/panchang/moonrise | 1 credit |
| Moonset | /v1/panchang/moonset | 1 credit |
| Moon Phase | /v1/panchang/moon-phase | 1 credit |
| Moon Sign of the Day | /v1/panchang/moon-sign | 1 credit |
| Samvat (Year) | /v1/panchang/samvat | 1 credit |
| Hindu Month | /v1/panchang/hindu-month | 1 credit |
| Ritu & Ayana | /v1/panchang/ritu-ayana | 1 credit |
| Day & Night Length | /v1/panchang/day-night-duration | 1 credit |
| Rahu Kaal | /v1/panchang/rahu-kaal | 1 credit |
| Yamaganda | /v1/panchang/yamaganda | 1 credit |
| Gulika Kaal | /v1/panchang/gulika-kaal | 1 credit |
| Dur Muhurtam | /v1/panchang/dur-muhurtam | 1 credit |
| Kulika | /v1/panchang/kulika | 1 credit |
| Kantaka / Mrityu | /v1/panchang/kantaka-mrityu | 1 credit |
| Kalavela / Ardhayaam | /v1/panchang/kalavela | 1 credit |
| Yamaghanta | /v1/panchang/yamaghanta | 1 credit |
| Brahma Muhurta | /v1/panchang/brahma-muhurta | 1 credit |
| Abhijit Muhurta | /v1/panchang/abhijit-muhurta | 1 credit |
| Vijaya Muhurta | /v1/panchang/vijaya-muhurta | 1 credit |
| Godhuli Muhurta | /v1/panchang/godhuli-muhurta | 1 credit |
| Pratah & Sayahna Sandhya | /v1/panchang/sandhya | 1 credit |
| Nishita Muhurta | /v1/panchang/nishita-muhurta | 1 credit |
| Disha Shoola | /v1/panchang/disha-shoola | 1 credit |
| Chandra Vasa | /v1/panchang/chandra-vasa | 1 credit |
| Rahu Vasa | /v1/panchang/rahu-vasa | 1 credit |
| Shoola Vasa | /v1/panchang/shoola-vasa | 1 credit |
| Shiva Vasa | /v1/panchang/shiva-vasa | 1 credit |
| Agni Vasa & Homahuti | /v1/panchang/agni-vasa | 1 credit |
| Kumbha Chakra | /v1/panchang/kumbha-chakra | 1 credit |
| Bhadra Vasa | /v1/panchang/bhadra-vasa | 1 credit |
| Chandrabalam | /v1/panchang/chandrabalam | 1 credit |
| Tarabalam | /v1/panchang/tarabalam | 1 credit |
| Panchak | /v1/panchang/panchak | 1 credit |
| Bhadra (Vishti) | /v1/panchang/bhadra | 1 credit |
| Ganda Mool | /v1/panchang/ganda-mool | 1 credit |
| Vinchudo | /v1/panchang/vinchudo | 1 credit |
| Kranti Samya | /v1/panchang/kranti-samya | 1 credit |
| Jwalamukhi Yoga | /v1/panchang/jwalamukhi-yoga | 1 credit |
| Sankalpa | /v1/panchang/sankalpa | 1 credit |
| Manvadi Tithi | /v1/panchang/manvadi-tithi | 1 credit |
| Yugadi Tithi | /v1/panchang/yugadi-tithi | 1 credit |
| Kalpadi Tithi | /v1/panchang/kalpadi-tithi | 1 credit |
| Ingresses & Stations | /v1/panchang/planetary-events | 3 credits |
| Retrograde & Direct Stations | /v1/panchang/retrograde-stations | 1 credit |
| Sankranti (Sun's Sign Ingresses) | /v1/panchang/sankranti | 1 credit |
| Chandrashtama Periods | /v1/panchang/chandrashtama | 1 credit |
| Moon Metrics | /v1/panchang/moon-metrics | 1 credit |
| Special Yogas in a Month | /v1/panchang/month-yogas | 3 credits |
| Panchang Limb Details | /v1/panchang/panchang-limb-details | 1 credit |
Festivals & muhurta12 endpoints
| Endpoint | Path | Credits |
|---|---|---|
| Vrat Calendar | /v1/festivals-muhurta/vrat-calendar | 3 credits |
| Festival Calendar | /v1/festivals-muhurta/festival-calendar | 3 credits |
| Religious Calendars | /v1/festivals-muhurta/religious-calendar | 3 credits |
| Ekadashi Calendar | /v1/festivals-muhurta/ekadashi-calendar | 3 credits |
| Wedding Plan | /v1/festivals-muhurta/wedding-plan | 15 credits |
| Vrat Observance Catalogue | /v1/festivals-muhurta/vrat-observances | 1 credit |
| Muhurta Finder | /v1/festivals-muhurta/muhurta-finder | 3 credits |
| Muhurta Purpose Catalogue | /v1/festivals-muhurta/muhurta-purposes | 1 credit |
| Shraddha Dates | /v1/festivals-muhurta/shraddha-dates | 1 credit |
| Sahasra Chandrodaya | /v1/festivals-muhurta/sahasra-chandrodaya | 1 credit |
| Baby Name Check | /v1/festivals-muhurta/baby-names | 1 credit |
| Name Syllables (Naamakshar) | /v1/festivals-muhurta/name-syllables | 1 credit |
Compatibility matching28 endpoints
| Endpoint | Path | Credits |
|---|---|---|
| Kundli Matching (Ayu Milan) | /v1/matching/ayu-milan | 3 credits |
| Quick Nakshatra Match | /v1/matching/quick-match | 1 credit |
| Ashtakoot Details | /v1/matching/ashtakoot-details | 1 credit |
| Varna Koota | /v1/matching/koota-varna | 1 credit |
| Vashya Koota | /v1/matching/koota-vashya | 1 credit |
| Tara Koota | /v1/matching/koota-tara | 1 credit |
| Yoni Koota | /v1/matching/koota-yoni | 1 credit |
| Graha Maitri Koota | /v1/matching/koota-graha-maitri | 1 credit |
| Gana Koota | /v1/matching/koota-gana | 1 credit |
| Bhakoot Koota | /v1/matching/koota-bhakoot | 1 credit |
| Nadi Koota | /v1/matching/koota-nadi | 1 credit |
| Dashakoot Match (Ashtakoot + Rajju + Vedha) | /v1/matching/south-match | 1 credit |
| Porutham (Tamil) | /v1/matching/porutham | 1 credit |
| Rajju & Vedha Check | /v1/matching/rajju-vedha | 1 credit |
| Bulk Nakshatra Match | /v1/matching/bulk-nakshatra-match | 1 credit |
| Match One to Many | /v1/matching/match-one-to-many | 3 credits |
| Aggregate Match Statistics | /v1/matching/aggregate-match | 1 credit |
| Bulk Dashakoot Match | /v1/matching/bulk-south-match | 1 credit |
| Papasamya (Pair) | /v1/matching/papasamya | 3 credits |
| Papasamya (Single Chart) | /v1/matching/papasamya-single | 3 credits |
| Life-Stage Match | /v1/matching/life-stage-match | 1 credit |
| Marriage Sustainability | /v1/matching/marriage-sustainability | 3 credits |
| Mahendra Porutham | /v1/matching/porutham-mahendra | 1 credit |
| Stree Deergha Porutham | /v1/matching/porutham-stree-deergha | 1 credit |
| Rajju Porutham | /v1/matching/porutham-rajju | 1 credit |
| Vedha Porutham | /v1/matching/porutham-vedha | 1 credit |
| Manglik Match | /v1/matching/manglik-match | 1 credit |
| One Match Score | /v1/matching/match-score | 3 credits |
Doshas & yogas64 endpoints
| Endpoint | Path | Credits |
|---|---|---|
| Manglik Dosha (Kundli bundle) | /v1/doshas-yogas/manglik-dosha | 3 credits |
| Kaal Sarp & Pitra Dosha (Kundli bundle) | /v1/doshas-yogas/bundle-kaalsarp-pitra | 3 credits |
| Sade Sati Periods | /v1/doshas-yogas/sade-sati | 3 credits |
| Dosh Report | /v1/doshas-yogas/dosh-report | 3 credits |
| Sade Sati Now | /v1/doshas-yogas/sade-sati-current | 1 credit |
| Dhaiya (Kantaka & Ashtama Shani) | /v1/doshas-yogas/dhaiya | 1 credit |
| Kaal Sarp Dosha | /v1/doshas-yogas/kaalsarp-dosha | 3 credits |
| Pitra Dosha | /v1/doshas-yogas/pitra-dosha | 1 credit |
| Parashari Yogas: Nabha | /v1/doshas-yogas/parashari-yoga-nabha-yogas | 1 credit |
| Parashari Yogas: Pancha Mahapurusha | /v1/doshas-yogas/parashari-yoga-panch-maha | 1 credit |
| Parashari Yogas: Yoga karakas | /v1/doshas-yogas/parashari-yoga-yoga-karakas | 1 credit |
| Parashari Yogas: Raja | /v1/doshas-yogas/parashari-yoga-raj-yogas | 1 credit |
| Parashari Yogas: Vipreet Raja | /v1/doshas-yogas/parashari-yoga-vipreet-raj | 1 credit |
| Parashari Yogas: Neecha Bhanga | /v1/doshas-yogas/parashari-yoga-neecha-bhanga | 1 credit |
| Parashari Yogas: Parivartana | /v1/doshas-yogas/parashari-yoga-parivartan | 1 credit |
| Parashari Yogas: Dhana | /v1/doshas-yogas/parashari-yoga-dhana-yogas | 1 credit |
| Parashari Yogas: Daridra | /v1/doshas-yogas/parashari-yoga-daridra-yogas | 1 credit |
| Parashari Yogas: Chandra | /v1/doshas-yogas/parashari-yoga-chandra-yogas | 1 credit |
| Parashari Yogas: Surya | /v1/doshas-yogas/parashari-yoga-surya-yogas | 1 credit |
| Parashari Yogas: Special | /v1/doshas-yogas/parashari-yoga-special-yogas | 1 credit |
| Parashari Yogas: Arishta | /v1/doshas-yogas/parashari-yoga-arishta-yogas | 1 credit |
| Parashari Yogas: Sanyasa | /v1/doshas-yogas/parashari-yoga-sanyasa-yogas | 1 credit |
| Parashari Yogas: Dosha | /v1/doshas-yogas/parashari-yoga-dosha-yogas | 1 credit |
| Parashari Yogas: Malika | /v1/doshas-yogas/parashari-yoga-malika-yogas | 1 credit |
| Parashari Yogas: Conjunction | /v1/doshas-yogas/parashari-yoga-conjunction-yogas | 1 credit |
| Parashari Yogas: Karmajiva | /v1/doshas-yogas/parashari-yoga-karmajiva-yogas | 1 credit |
| Parashari Yogas: Longevity | /v1/doshas-yogas/parashari-yoga-longevity-yogas | 1 credit |
| Parashari Yogas: Planet-Moon | /v1/doshas-yogas/parashari-yoga-planet-chandra-yogas | 1 credit |
| Parashari Yogas: Additional classical | /v1/doshas-yogas/parashari-yoga-pdf-additional-yogas | 1 credit |
| Parashari Yogas: Fourth house | /v1/doshas-yogas/parashari-yoga-fourth-house-yogas | 1 credit |
| Parashari Yogas: Children | /v1/doshas-yogas/parashari-yoga-children-yogas | 1 credit |
| Parashari Yogas: Fame & fortune | /v1/doshas-yogas/parashari-yoga-fame-fortune-yogas | 1 credit |
| Parashari Yogas: Health & disease | /v1/doshas-yogas/parashari-yoga-health-disease-yogas | 1 credit |
| Parashari Yogas: Parivartana (extended) | /v1/doshas-yogas/parashari-yoga-parivartana-extended | 1 credit |
| Parashari Yogas: Daridra (extended) | /v1/doshas-yogas/parashari-yoga-daridra-extended | 1 credit |
| Parashari Yogas: Longevity (extended) | /v1/doshas-yogas/parashari-yoga-longevity-extended | 1 credit |
| Parashari Yogas: Nabha (extended) | /v1/doshas-yogas/parashari-yoga-nabha-extended | 1 credit |
| Parashari Yogas: Raja (extended) | /v1/doshas-yogas/parashari-yoga-raj-yoga-extended | 1 credit |
| Parashari Yogas: Dhana (extended) | /v1/doshas-yogas/parashari-yoga-dhana-extended | 1 credit |
| Parashari Yogas: Special classical | /v1/doshas-yogas/parashari-yoga-special-classical-v2 | 1 credit |
| Parashari Yogas: Physical & speech | /v1/doshas-yogas/parashari-yoga-physical-speech-yogas | 1 credit |
| Parashari Yogas: Siblings | /v1/doshas-yogas/parashari-yoga-sibling-yogas | 1 credit |
| Parashari Yogas: Fourth house (extended) | /v1/doshas-yogas/parashari-yoga-fourth-house-extended | 1 credit |
| Parashari Yogas: Yogarishta | /v1/doshas-yogas/parashari-yoga-yogaristha-yogas | 1 credit |
| Parashari Yogas: Sambhu Hora | /v1/doshas-yogas/parashari-yoga-sambu-hora-yogas | 1 credit |
| Parashari Yogas: Eye, ear & speech | /v1/doshas-yogas/parashari-yoga-eye-ear-speech-yogas | 1 credit |
| Parashari Yogas: Knowledge & skill | /v1/doshas-yogas/parashari-yoga-knowledge-skill-yogas | 1 credit |
| Parashari Yogas: Two-planet conjunctions | /v1/doshas-yogas/parashari-yoga-two-planet-conjunctions | 1 credit |
| Parashari Yogas: Raja sambandha | /v1/doshas-yogas/parashari-yoga-raja-sambandha-yogas | 1 credit |
| Manglik Dosha (yoga rule) | /v1/doshas-yogas/dosha-mangal | 1 credit |
| Kaal Sarp Dosha (yoga rule) | /v1/doshas-yogas/dosha-kala-sarpa | 1 credit |
| Grahan Dosha | /v1/doshas-yogas/dosha-grahan | 1 credit |
| Shrapit Dosha | /v1/doshas-yogas/dosha-shrapit | 1 credit |
| Guru Dosha | /v1/doshas-yogas/dosha-guru | 1 credit |
| Guru Chandal Dosha | /v1/doshas-yogas/dosha-guru-chandal | 1 credit |
| Angarak Dosha | /v1/doshas-yogas/dosha-angarak | 1 credit |
| Kemadruma Dosha | /v1/doshas-yogas/dosha-kemadruma | 1 credit |
| Pitra Dosha | /v1/doshas-yogas/dosha-pitra | 1 credit |
| Look Up a Yoga | /v1/doshas-yogas/yoga | 1 credit |
| Yogas Present in the Chart | /v1/doshas-yogas/yogas-present | 1 credit |
| Ghat Chakra | /v1/doshas-yogas/ghat-chakra | 1 credit |
| Ganda Mool at Birth | /v1/doshas-yogas/ganda-mool-birth | 1 credit |
| Kalathra Dosha | /v1/doshas-yogas/kalathra-dosha | 1 credit |
| Gajakesari Yoga | /v1/doshas-yogas/gajakesari-yoga | 1 credit |
Predictions & readings32 endpoints
| Endpoint | Path | Credits |
|---|---|---|
| Lifetime Malefic Transit Windows | /v1/predictions/lifetime-malefic-transits | 3 credits |
| Ayurdaya (Longevity Estimate) & Age | /v1/predictions/ayurdaya | 3 credits |
| Personal Characteristics (Kundli bundle) | /v1/predictions/personal-characteristics-bundle | 3 credits |
| Moon-Sign Horoscope: Daily | /v1/predictions/sign-horoscope-daily | 1 credit |
| Moon-Sign Horoscope: This week | /v1/predictions/sign-horoscope-weekly | 1 credit |
| Moon-Sign Horoscope: Next week | /v1/predictions/sign-horoscope-next-week | 1 credit |
| Moon-Sign Horoscope: Monthly | /v1/predictions/sign-horoscope-monthly | 1 credit |
| Moon-Sign Horoscope: Yearly | /v1/predictions/sign-horoscope-yearly | 1 credit |
| Zodiac Sign Profiles | /v1/predictions/sign-profile | 1 credit |
| Personal Daily Forecast | /v1/predictions/daily-personal-forecast | 1 credit |
| Personal Weekly Forecast | /v1/predictions/weekly-personal-forecast | 1 credit |
| Personal Monthly Forecast | /v1/predictions/monthly-personal-forecast | 1 credit |
| Twelve-Month Prediction | /v1/predictions/twelve-month-prediction | 1 credit |
| Personal Characteristics | /v1/predictions/personal-characteristics | 1 credit |
| Detailed Life Reading | /v1/predictions/detailed-life | 10 credits |
| Prediction Report: Nature & temperament | /v1/predictions/prediction-nature | 10 credits |
| Prediction Report: Physical traits | /v1/predictions/prediction-physical | 10 credits |
| Prediction Report: Lucky days, colours, numbers, stones | /v1/predictions/prediction-lucky-info | 10 credits |
| Prediction Report: Birth nakshatra interpretation | /v1/predictions/prediction-nakshatra-interp | 10 credits |
| Prediction Report: Planetary dispositions | /v1/predictions/prediction-planetary-dispositions | 10 credits |
| Prediction Report: House lords (bhavesh) | /v1/predictions/prediction-bhavesh | 10 credits |
| Prediction Report: Current dasha reading | /v1/predictions/prediction-dasha | 10 credits |
| Prediction Report: Gem recommendation | /v1/predictions/prediction-gem | 10 credits |
| Prediction Report: Classical references | /v1/predictions/prediction-classics | 10 credits |
| Prediction Report: Life report | /v1/predictions/prediction-life-report | 10 credits |
| Vedic Transit (Gochara) | /v1/predictions/vedic-transit | 1 credit |
| Navatara Chakra | /v1/predictions/navatara | 1 credit |
| Characteristics of One House | /v1/predictions/personal-characteristics-house | 1 credit |
| Sarvatobhadra Chakra | /v1/predictions/sarvatobhadra-chakra | 1 credit |
| Planet in Sign Reading | /v1/predictions/planet-in-sign | 1 credit |
| Daily Text by Life Area, for a Sign | /v1/predictions/sign-daily-areas | 1 credit |
| Daily Text by Life Area, for a Birth | /v1/predictions/nakshatra-daily-areas | 1 credit |
Krishnamurti Paddhati (KP)10 endpoints
| Endpoint | Path | Credits |
|---|---|---|
| KP Birth Chart, Fortuna & Significator Grid | /v1/kp/kp-birth-chart | 3 credits |
| KP Cusps | /v1/kp/kp-cusps | 1 credit |
| KP Planets | /v1/kp/kp-planets | 1 credit |
| KP Significators | /v1/kp/kp-significators | 1 credit |
| KP Part of Fortune | /v1/kp/kp-fortuna | 1 credit |
| KP Houses & Planets | /v1/kp/kp-houses-planets | 1 credit |
| KP Horary (Prashna) | /v1/kp/kp-horary | 1 credit |
| KP Transit | /v1/kp/kp-transit | 1 credit |
| KP Ephemeris | /v1/kp/kp-ephemeris | 1 credit |
| KP Birth-Time Rectification Aid | /v1/kp/kp-btr | 1 credit |
Jaimini15 endpoints
| Endpoint | Path | Credits |
|---|---|---|
| Chara & Sthira Karakas | /v1/jaimini/chara-karakas | 3 credits |
| Jaimini Sign Charts | /v1/jaimini/jaimini-charts | 3 credits |
| Jaimini Special Points | /v1/jaimini/jaimini-special-points | 3 credits |
| Atmakaraka | /v1/jaimini/jaimini-atmakaraka | 1 credit |
| Karakamsha Chart | /v1/jaimini/jaimini-karakamsha | 1 credit |
| Swamsha Chart | /v1/jaimini/jaimini-swamsha | 1 credit |
| Arudha Lagna Chart | /v1/jaimini/jaimini-arudha-lagna | 1 credit |
| Upapada Chart | /v1/jaimini/jaimini-upapada | 1 credit |
