Festival calendar
Sankranti dates 2027
| Sun enters | Day kept | Moment of ingress | Punya Kaal |
|---|---|---|---|
| Capricorn (Uttarayana) | Friday, 15 January 2027 | 14 Jan 2027, 9:10 PM | 9:10 PM to 1:10 PM (next day) |
| Aquarius (Vishnupadi) | Saturday, 13 February 2027 | 13 Feb 2027, 10:09 AM | 3:45 AM to 4:33 PM |
| Pisces (Shadashiti) | Monday, 15 March 2027 | 15 Mar 2027, 7:00 AM | 7:00 AM to 7:00 AM (next day) |
| Aries (Vishuva) | Wednesday, 14 April 2027 | 14 Apr 2027, 3:28 PM | 11:28 AM to 7:28 PM |
| Taurus (Vishnupadi) | Saturday, 15 May 2027 | 15 May 2027, 12:19 PM | 5:55 AM to 6:43 PM |
| Gemini (Shadashiti) | Tuesday, 15 June 2027 | 15 Jun 2027, 6:55 PM | 6:55 PM to 6:55 PM (next day) |
| Cancer (Dakshinayana) | Saturday, 17 July 2027 | 17 Jul 2027, 5:48 AM | 5:48 PM to 5:48 AM (next day) |
| Leo (Vishnupadi) | Tuesday, 17 August 2027 | 17 Aug 2027, 2:13 PM | 7:49 AM to 8:37 PM |
| Virgo (Shadashiti) | Friday, 17 September 2027 | 17 Sep 2027, 2:10 PM | 2:10 PM to 2:10 PM (next day) |
| Libra (Vishuva) | Monday, 18 October 2027 | 18 Oct 2027, 2:08 AM | 10:08 PM to 6:08 AM (next day) |
| Scorpio (Vishnupadi) | Wednesday, 17 November 2027 | 17 Nov 2027, 1:58 AM | 7:34 PM to 8:22 AM (next day) |
| Sagittarius (Shadashiti) | Thursday, 16 December 2027 | 16 Dec 2027, 4:38 PM | 4:38 PM to 4:38 PM (next day) |
How these dates are calculated
A Sankranti is the moment the Sun's sidereal longitude (Lahiri ayanamsha) crosses into the next sign. The Swiss Ephemeris gives the exact moment; the day the Sankranti is kept depends on when in the day the moment falls, and the Punya Kaal is the window counted from it by the classical ghati rules. Dates are for New Delhi; other places can differ by a day. See the accuracy and method page and the panchang guide.
01When is Makar Sankranti in 2027?
For New Delhi the Sun enters Capricorn on 14 Jan 2027, 9:10 PM and the Sankranti is kept on Friday, 15 January 2027. The Makar Sankranti page has the Punya Kaal.
02What is a Sankranti?
It is the transit of the Sun from one zodiac sign into the next. There are twelve in a year, and each is named after the sign the Sun enters.
03Why does Makar Sankranti keep nearly the same date each year?
It follows the Sun, not the Moon, so it shifts by only about a day in seventy years (apart from one-day leap-year steps) rather than moving across weeks as the lunar festivals do.
04What is the Punya Kaal?
The window around the Sankranti that tradition sets aside for the observance, counted in ghatis before and after the moment of ingress depending on the sign. The table shows it for New Delhi.
05Can I get this for any place in my app?
Yes. The sankranti-detail endpoint returns the whole year for any place. The call-to-action below links to its documentation and credit cost.
For developers
Build this into your app
This list comes from the Sankranti Detail endpoint, for any year and place. A successful call costs 1 credit, and every account starts with free trial credits.



